Order Number | CCA-DCc/ChAnt/E/174 |
Title | Terrier |
PreviousNumbers | E 112 (Norris); E 174 (late 19th c) |
Date | 25 Jan 1347x24 Jan 1348 |
Description | Terrier of lands threatened by the sea in the hundred of Eastry and Cornilo, measured as specified. Divided into areas, briefly described in headings, with total acreages for each area. Tenants' names and acreages of individual tenements given. Apparently incomplete. Dated 21EdwIII, no month. |
Extent | 1 roll |
Physical Description | Parchment, 4m, stitched head to tail to form a roll, traces of glue at end of last membrane |
Language | Latin |
AccessStatus | Open |
Open |
Publication Note | Noted in J B Sheppard, HMC 5th Report Appendix, p442 |